repetition — works tagged
| Title | Discipline | Medium | Status | |
|---|---|---|---|---|
| 2024 3 works | ||||
|
two squared | painting | Oil on Linen | unrecorded |
|
pollen and larvae | painting | Oil on Linen | unrecorded |
|
equilateral equilibrium | painting | Oil on Linen | unrecorded |
| 2023 4 works | ||||
|
In The Pines | printmaking | Intaglio Drypoint Print | unrecorded |
|
First Contact | painting | — | unrecorded |
|
Harmonics | painting | Oil on Linen | unrecorded |
|
Autumnal Twilight | painting | Oil on Panel | unrecorded |
| 2022 1 work | ||||
|
Mycellium | other | — | unrecorded |
| 2021 3 works | ||||
|
balance | printmaking | Drypoint Intaglio Printmaking on Rives BFK, Hand-colored with Gouache | unrecorded |
|
Path Through the Autumn Leaves | painting | Oil on Linen | sold |
|
pink and yellow | painting | Oil, Oil Stick, Acrylic, Latex on Canvas | unrecorded |
| 2020 1 work | ||||
|
Solstice | installation | — | unrecorded |
| 2018 1 work | ||||
|
Lunarem | printmaking | Drypoint Intaglio Print, Hand-colored with Watercolor | unrecorded |
| 2017 1 work | ||||
|
Cyclum Lunarem | installation | Oil and 24kt Gold Leaf on Gessoed Linen Panels | unrecorded |
| 2016 2 works | ||||
|
Spring | painting | Oil and Spray Paint on Linen | unrecorded |
|
Approximate Completion | painting | Oil on Canvas | unrecorded |
| 2015 2 works | ||||
|
Enso | painting | Oil on Linen | unrecorded |
|
Cadence | painting | Oil on Gesso Panel | unrecorded |

















